Interim Reports
On 14 May 2025, A.S. Création published its interim report for the period ended 31 March 2025:
Against the backdrop of a weak macroeconomic trend, high geopolitical uncertainties, a lack of momentum in the construction sector, persistent consumer restraint and declining industry demand, A.S. Création Tapeten AG's consolidated sales revenues declined by 4.4% or € 1.5 million from € 33.1 million in the previous year to € 31.6 million in the reporting period in the first three months of 2025.
A.S. Création generated an operating profit of € 1.4 million in the first quarter of 2025, which was well above the previous year's figure of € 0.1 million. The main driver of this positive trend was the noticeable improvement in the gross profit margin, which rose to 53.7%, up 3.5 percentage points on the previous year. As a result of the measures introduced in 2024, personnel expenses were reduced by around € 0.8 million to € 8.4 million.
Despite persistently challenging economic conditions and a downward trend in the industry, the company achieved a pleasing result overall in the first quarter of 2025. Although a further decline in sales of 4.4% had to be accepted, the gross profit margin improved to a very good level. The efficiency measures implemented and consistent cost discipline enabled the company to generate a positive operating result.
Key figures
01.01. -31.03.2021 | 01.01. -31.03.2022 | 01.01. -31.03.2023 | 01.01. -31.03.2024 | 01.01. -31.03.2025 | ||||
Sales Earnings before interest and taxes (EBIT) EBIT margin Earnings before taxes Return on sales before taxes | €'000 €'000 % €'000 % | 40,348 4,021 10.0 3,874 9.6 | 39,740 449 1.1 329 0.8 | 36,599 418 1.1 258 0.7 | 33,112 54 0.2 -24 -0.1 | 31,646 1,448 4.6 1,318 4.2 | ||
Earnings per share | €/share | 1.00 | 0.04 | 0.08 | -0.02 | 0.30 | ||
Capital expenditures Depreciation Cash flow from operating activities | €'000 €'000 €'000 | 693 1,476 4,192 | 569 1,453 -3,288 | 679 1,366 -1,563 | 408 1,223 -2,886 | 1,229 1,082 -727 | ||
Total assets Shareholders' equity Equity ratio | €'000 €'000 % | 135,690 82,390 60.7 | 128,787 81,607 63.4 | 116,329 76,210 65.5 | 115,959 72,500 62.5 | 107,325 68,018 63.4 | ||
Net financial debt (+)/Net investment position (-) Debt relief period | €'000 years | -14,817 n.a. | -7,932 n.a. | -3,461 n.a. | -3,065 n.a. | -1,716 n.a. | ||
Return On Capital Employed (ROCE) * Return On Equity (ROE) * | % % | 19.5 13.7 | 2.1 0.6 | 2.1 1.2 | 0.3 -0.3 | 7.8 4.9 | ||
Number of employees Sales per employee Personnel expenses as % of total output |
€'000 % | 777 52 25.3 | 766 52 23.7 | 715 51 25.1 | 677 49 26.8 | 649 49 26.7 |
* extrapolated to the full year (annualized)