Interim Reports
A.S. Création published its interim report for the period ended 30 September 2024 on 07 November 2024:
In the first nine months of 2024, A.S. Création's consolidated sales revenues declined by € 7.5 million or 8.0% from € 93.9 million in the previous year to € 86.4 million in the reporting period. This decline is attributable to the Wallpaper Division, while the Furnishing Fabrics Division increased its sales slightly. As A.S. Création generates around 80% of its consolidated sales revenues in the European Union plus the UK and wallpapers and furnishing fabrics are classified as consumer goods, the difficult economic environment in this region had a negative impact on consolidated sales revenues.
A.S. Création reported an operating loss of € -5.6 million for the first nine months of 2024, compared to an operating loss of € -1.2 million in the same period of the previous year. One of the main reasons for the decline in earnings is the unsatisfactory sales level. In addition, the operating result includes an impairment loss of € 2.6 million on the goodwill of the CGU Wallpaper West and costs for personnel measures totalling € 1.1 million.
The Managing Board is convinced that the restructuring and improvement measures currently initiated and planned as well as the long-term focus on the CREATE 2030 strategy have set or will set the right course to return A.S. Création to profitability. Positive signals can be seen with regard to the improved gross profit margin and the targeted expansion of the e-commerce segment. The first successes of the measures and activities implemented can already be seen here.
Key figures
01.01. -30.09.2020 | 01.01. -30.09.2021 | 01.01. -30.09.2022 | 01.01. -30.09.2023 | 01.01. -30.09.2024 | ||||
Sales Earnings before interest and taxes (EBIT) EBIT margin Earnings before taxes Return on sales before taxes | €'000 €'000 % €'000 % | 105,621 1,360 1.3 820 0.8 | 110,515 5,525 5.0 5,162 4.7 | 102,458 -2,700 -2.6 -3,127 -3.1 | 93,893 -1,242 -1.3 -1,672 -1.8 | 86,405 -5,557 -6.4 -5,806 -6.7 | ||
Earnings per share | €/share | -0.24 | 1.40 | -0.67 | -0.36 | -1.80 | ||
Capital expenditures Depreciation Cash flow from operating activities | €'000 €'000 €'000 | 2,636 4,478 8,798 | 3,733 4,515 6,748 | 2,365 4,512 -3,586 | 2,107 3,894 1,183 | 1,746 6,205 -803 | ||
Total assets Shareholders' equity Equity ratio | €'000 €'000 % | 128,728 77,573 60.3 | 129,357 80,794 62.5 | 120,172 83,598 69.6 | 109,333 74,197 67.9 | 108,369 67,028 61.9 | ||
Net financial debt (+)/Net investment position (-) Debt relief period | €'000 years | -10,967 n.a. | -11,523 n.a. | -1,792 n.a. | -5,015 n.a. | -3,141 n.a. | ||
Return On Capital Employed (ROCE) * Return On Equity (ROE) * | % % | 2.1 -1.1 | 8.8 6.5 | -4.1 -3.0 | -2.1 -1.8 | -9.9 -9.5 | ||
Number of employees Sales per employee Personnel expenses as % of total output |
€'000 % | 746 142 26.7 | 770 144 25.7 | 756 136 26.4 | 690 136 27.9 | 669 129 30.1 |
* extrapolated to the full year (annualized)