Interim Reports
On May 16, 2023, A.S. Création published its interim report as of March 31, 2023:
A.S. Création reported a 7.9% decline in consolidated sales revenues in the first three months of 2023, from € 39.7 million in the previous year to € 36.6 million in the reporting period. After the past three quarters, which were each characterized by high operating losses, A.S. Création was slightly in the black again in the first quarter of 2023. The Managing Board considers this development to be positive, as the analysis of A.S. Création's earnings position in the first quarter of 2023 shows the first effects of the restructuring and realignment that has been initiated.
For A.S. Création, the start into the year 2023 went according to plan overall, as the sales and earnings performance in the first quarter was in line with expectations. The Managing Board therefore maintains its forecast for the full year 2023.
The interim reports are only available in German.
Key figures
01.01. -31.03.2019 | 01.01. -31.03.2020 | 01.01. -31.03.2021 | 01.01. -31.03.2022 | 01.01. -31.03.2023 | ||||
Sales Earnings before interest and taxes (EBIT) EBIT margin Earnings before taxes Return on sales before taxes | €'000 €'000 % €'000 % | 38,234 2,193 5.7 3,995 10.4 | 37,814 -1,453 -3.8 -1,622 -4.3 | 40,348 4,021 10.0 3,874 9.6 | 39,740 449 1.1 329 0.8 | 36,599 418 1.1 258 0.7 | ||
Earnings per share | €/share | 1.24 | -0.82 | 1.00 | 0.04 | 0.08 | ||
Capital expenditures Depreciation Cash flow from operating activities | €'000 €'000 €'000 | 1,074 1,530 1,576 | 1,179 1,533 -2,742 | 693 1,476 4,192 | 569 1,453 -3,288 | 679 1,366 -1,563 | ||
Total assets Shareholders' equity Equity ratio | €'000 €'000 % | 139,294 73,021 52.4 | 128,635 78,593 61.1 | 135,690 82,390 60.7 | 128,787 81,607 63.4 | 116,329 76,210 65.5 | ||
Net financial debt (+)/Net investment position (-) Debt relief period | €'000 years | 4,191 0.7 | -4,502 n.a. | -14,817 n.a. | -7,932 n.a. | -3,461 n.a. | ||
Return On Capital Employed (ROCE) * Return On Equity (ROE) * | % % | 9.8 18.9 | -6.6 -11.4 | 19.5 13.7 | 2.1 0.6 | 2.1 1.2 | ||
Number of employees Sales per employee Personnel expenses as % of total output |
€'000 % | 749 51 25.0 | 764 49 25.5 | 777 52 25.3 | 766 52 23.7 | 715 51 25.1 |
* extrapolated to the full year (annualized)