Key figures of the A.S. Création share
Key figures | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Earnings per share | €/share | -6.45 | -2.17 | 5.13 | 0.53 | 1.40 |
Dividend | €/share | 0.00 | 0.00 | 0.90 | 0.90 | 0.90 |
Payout ratio | % | n.a. | n.a. | 17.5 | 169.8 | 64.3 |
Year-closing-price | €/share | 20.32 | 10.60 | 16.10 | 15.50 | 19.00 |
High | €/share | 35.13 | 22.80 | 16.70 | 17.30 | 29.40 |
Low | €/share | 20.32 | 10.50 | 10.40 | 9.30 | 15.50 |
Shares outstanding (year-end) | million | 2.756 | 2.756 | 2.756 | 2.756 | 2.756 |
Average trading volume* | pieces | 1,031 | 768 | 1,141 | 1,496 | 1,245 |
Market value (year end) | €'000 | 56,009 | 29,217 | 44,377 | 42,723 | 52,364 |
Equity (book value) | €'000 | 75,715 | 72,233 | 79,427 | 78,881 | 81,024 |
Market value/Equity | % | 74.0 | 40.4 | 55.9 | 54.2 | 64.6 |
Price-earnings-ratio | n.a. | n.a. | 3.1 | 29.2 | 13.6 | |
Dividend yield | % | 0.0 | 0.0 | 5.6 | 5.8 | 4.7 |
* Average daily trading volume of A.S. Création shares.