Interim reports
Key figures | 01.01. -30.09. 2018 | 01.01. -30.09. 2019 | 01.01. -30.09. 2020 | 01.01. -30.09. 2021 | 01.01. -30.09. 2022 | |
---|---|---|---|---|---|---|
Sales | €'000 | 102,659 | 108,303 | 105,621 | 110,515 | 102,458 |
Earnings before interest and taxes (EBIT) | €'000 | -2,031 | 4,208 | 1,360 | 5,525 | -2,700 |
Earnings after taxes | €'000 | -4,223 | 4,391 | -654 | 3,865 | -1,852 |
Earnings per share | €/share | -1.53 | 1.59 | -0.24 | 1.40 | -0.67 |
Cash flow from operating activities | €'000 | 2,762 | -4,748 | 8,798 | 6,748 | -3,586 |
Capital expenditures | €'000 | 6,023 | 4,226 | 2,636 | 3,733 | 2,365 |
Depreciation | €'000 | 4,714 | 4,721 | 4,478 | 4,515 | 4,512 |
Number of employees (average) | 753 | 749 | 746 | 770 | 756 |
The admission of the A.S. Création share to the Prime Standard ended on May 12, 2021, and the A.S. Création share is listed in the General Standard as of May 13, 2021. As a capital market-orientated company, A.S. Création thus continues to be subject to the very high regulatory requirements of the Regulated Market. However, requirements beyond this, such as bilingual publications (German and English) are no longer fulfilled since May 13, 2021.