Annual reports
Key figures | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Sales | €'000 | 143,329 | 134,485 | 141,057 | 144,869 | 145,639 |
Earnings before interest and taxes (EBIT) | €'000 | -15,808 | -2,885 | 4,503 | 4,430 | 5,710 |
Earnings after income taxes | €'000 | -17,771 | -5,977 | 14,133 | 1,453 | 3,867 |
Cash-flow from operating activities | €'000 | 3,231 | 3,321 | -2,139 | 7,009 | 7,978 |
Capital expeditures | €'000 | 10,218 | 8,304 | 5,933 | 3,724 | 4,853 |
Depreciation | €'000 | 6,538 | 6,060 | 5,715 | 5,497 | 5,703 |
Non-current assets | €'000 | 52,785 | 52,502 | 44,496 | 41,864 | 41,659 |
Shareholders' equity | €'000 | 75,715 | 72,233 | 79,427 | 78,881 | 81,024 |
Non-current liabilities | €'000 | 18,060 | 25,831 | 26,162 | 24,090 | 20,738 |
Total assets | €'000 | 130,714 | 128,650 | 128,000 | 127,492 | 126,806 |
Earnings per share | €/share | -6.45 | -2.17 | 5.13 | 0.53 | 1.40 |
Dividend | €/share | 0.00 | 0.00 | 0.90 | 0.90 | 0.90 |
Number of employees (average) | 761 | 755 | 750 | 752 | 771 |
The admission of the A.S. Création share to the Prime Standard ended on May 12, 2021, and the A.S. Création share is listed in the General Standard as of May 13, 2021. As a capital market-orientated company, A.S. Création thus continues to be subject to the very high regulatory requirements of the Regulated Market. However, requirements beyond this, such as bilingual publications (German and English) are no longer fulfilled since May 13, 2021.